Chemicals Business
Coagulants
Leveraging the Group's capacities as a comprehensive aluminum manufcturer, Nippon Light Metal produces inorganic coagulants from in-house raw materials of aluminum hydroxide and hydrochloric acid, contributing to the production and supply of clean and safe water. In particular, Aluminum sulfate is produced in our five manufacturing works in Japan, achieving large market share and acquiring top-class recognition among domestic market.

Aluminum Sulfate
Al2(SO4)3・nH2O | ●CAS No.: 10043-01-3 (Liquid), 17927-65-0 (Solid) ●METI No.:(1)-25 (Liquid and Solid) |
Applicable Laws & Regulations | Japan Water Works Association (JWWA) Certification No. Chem. M-6 Aluminum Sulfate for Waterworks JWWA K 155 Conforming to Ministerial Ordinance for Technical Standard of Waterworks Facilities (Ministry of Health and Welfare Ordinance No. 15, Appended Table 1) |
Grade | 8% / 7% (Liquid) * 7% is for cold district / 17% (Solid) |
Packaging | Tank truck / Drum / Polyethylene container (Liquid) / Paper bag 25 kg (Solid) |
Composition (Liquid) | |
---|---|
Appearance | Colorless or light yellowish brown clear liquid |
Specific Gravity | 1.32 (@20℃, 8% product) / 1.27 (@20℃, 7% product) |
Al2O3Concentration | 8.0~8.2%/7.0~7.2% |
pH | 3.0 or above(2W/V%) |
Ammoniacal Nitrogen (NH4-N) | 100ppm or less |
Arsenic(As) | 2.0ppm or less |
Iron (Fe) | 200ppm or less |
Manganese(Mn) | 15ppm or less |
Cadmium(Cd) | 1.0ppm or less |
Lead (Pb) | 5ppm or less |
Mercury(Hg) | 0.1ppm or less |
Chromium(Cr) | 5ppm or less |
Composition (solid) | |
---|---|
Al2O3Concentration | 17.0% or above |
pH | 3.0 or above(1W/V%) |
Insoluble matters | 0.1% or less |
Iron (Fe) | 0.01% or less |
Polyaluminum Chloride (Nikkeipac)
[Al2(OH)nCl6-n]m | ●CAS No.:1327-41-9 ●METI No.:(1)-12, (1)-17 |
Applicable Laws & Regulations | Japan Water Works Association (JWWA) Certification No. Chem. L-11 Polyaluminum Chloride for Waterworks JWWA K 154 Conforming to Ministerial Ordinance for Technical Standard of Waterworks Facilities (Ministry of Health and Welfare Ordinance No. 15, Appended Table 1) |
Packaging | Tank truck / Drum / Polyethylene container |
Composition | |
---|---|
Appearance | Colorless or light yellowish brown clear liquid |
Specific Gravity | 1.19 or above(@20℃) |
pH | 3.5~5.0(1W/V%) |
Al2O3Concentration | 10.0~11.0% |
Basicity | 45~65% |
Sulfate Ion | 3.5% or less |
Ammoniacal Nitrogen (NH4-N) | 100ppm or less |
Iron (Fe) | 100ppm or less |
Manganese(Mn) | 15ppm or less |
Cadmium(Cd) | 1.0ppm or less |
Lead (Pb) | 5ppm or less |
Arsenic(As) | 1.0ppm or less |
Chromium(Cr) | 5ppm or less |
Mercury(Hg) | 0.1ppm or less |
Polyaluminum Chloride (Nikkeipac 60)
[Al2(OH)nCl6-n]m | ●CAS No.:1327-41-9 ●METI No.:(1)-12, (1)-17 |
Applicable Laws & Regulationss | Japan Water Works Association (JWWA) Certification No. Chem. L-11 Polyaluminum Chloride for Waterworks JWWA K 154 Conforming to Ministerial Ordinance for Technical Standard of Waterworks Facilities (Ministry of Health and Welfare Ordinance No. 15, Appended Table 1) |
Packaging | Tank truck / Drum / Polyethylene container |
Composition | |
---|---|
Appearance | Colorless or light yellowish brown clear liquid |
Specific Gravity | 1.19 or above(@20℃) |
pH | 3.5~5.0(1W/V%) |
Al2O3Concentration | 10.0~11.0% |
Basicity | 55~65% |
Sulfate Ion | 3.5% or less |
Ammoniacal Nitrogen (NH4-N) | 100ppm or less |
Iron (Fe) | 100ppm or less |
Manganese(Mn) | 15ppm or less |
Cadmium(Cd) | 1.0ppm or less |
Lead (Pb) | 5ppm or less |
Arsenic(As) | 1.0ppm or less |
Chromium(Cr) | 5ppm or less |
Mercury(Hg) | 0.1ppm or less |
High Basicity Aluminum Chloride (BAC)
[Al2(OH)nCl6-n]m | ●CAS No.:1327-41-9 ●METI No.:(1)-12, (1)-17 |
Packaging | Tank truck / Drum / Polyethylene container |
Composition | |
---|---|
Appearance | Clear colorless liquid |
Specific Gravity | 1.25 or above(@20℃) |
pH | 3.5~5.0(1W/V%) |
Al2O3Concentration | 20.0~25.0%※ |
Basicity | 70% or above※ |
Iron (Fe) | 100ppm or less |
※Customized specification is available. Please contact us for concentration etc.
CAS numbers on this page have not been verified by CAS.
Contact
- Chemicals Department, Chemicals Division
Phone:+81-3-6810-7017
FAX:+81-3-6810-7111