
- Business and Product Information
- Chemicals Business
- Fine Chemicals

Chemicals Business
Fine Chemicals
Fine Chemicals
Nippon Light Metal produces and sells a wide range of high quality chlorinating agents starting from chlorine by electrolyzing industrial salt to hydrochloric acid, sodium hypochlorite and etc., including other products derived from these chlorinating agents and further advanced fine chemicals. In addition, we are continuosly pursuing possibilities to apply such materials to new organic compounds by strenuous research and development activities of chlorinating reaction technique.

List of Organic Compounds
Aromatic acid chloride compounds
| Structure | Product Name | CAS No/METI No | Composition | Packaging | Remark |
|---|---|---|---|---|---|
![]() | BC Benzoyl Chloride | CAS No:98-88-4 METI No:(3)-1387 | Appearance: Colorless, transparent liquid Purity:99.5% or above Benzotrichloride:less than 0.1% Benzal chloride:0.1% or less Degree of Pigmentation:APHA10 or less | Polyethylene container (20kg) 200 L Drum (220kg, 240kg) Container tanker (5 ton) | Commercial |
![]() | OPC o-phthaloyl dichloride | CAS No:88-95-9 METI No:(3)-2973 | Appearance: Colorless, transparent liquid Purity:99.0% or above | 200 L Drum (250kg) | Commercial |
![]() | 3PC 3-chlorophthalide | CAS No:6295-21-2 METI No:(3)-2974 | Appearance: White or pale yellow solid | to be confirmed | Research |
![]() | IPC Isophthaloyl dichloride | CAS No:99-63-8 METI No:(3)-2974 | Appearance: White solid Purity:99.0% or above | Polyethylene container 200 L Drum (250kg) Container tanker | Commercial |
![]() | MTC m-Toluoyl chloride | CAS No:1711-06-4 METI No:(3)-3481 | Appearance: Colorless, transparent liquid Purity:99.0% or above Degree of Pigmentation:APHA50 or less | 200 L Drum (210kg) | Commercial |
![]() | 3-CMBC 3-(Chloromethyl)benzoyl chloride | CAS No:63024-77-1 METI No: | Appearance: White or pale yellow solid | to be confirmed | Research |
![]() | DPDOC 4,4'-Biphenyldicarbonyl dichloride | CAS No:2351-37-3 METI No: | Appearance: White or slightly yellow powder Purity:99.0% or above | Polyethylene bottle (1~5kg) Aluminum laminate bag(1~5kg) | Commercial |
![]() | OBBOC 4,4'-Oxybis(benzoyl Chloride) | CAS No:7158-32-9 METI No:(3)-4482 | Appearance: White or slightly yellow powder Purity:99.0% or above | to be confirmed | Commercial |
![]() | NADOC Naphthalene-2, 6-dicarbonyl dichloride | CAS No:2351-36-2 METI No: | Appearance: White or slightly yellow powder | to be confirmed | Research |
![]() | TMSC Trimesic acid trichloride | CAS No:4422-95-1 METI No:(3)-4605 | Appearance: White or pale yellow solid Purity:99.0% or above | Polyethylene container (20kg) 100 L Drum (100kg) | Commercial |
![]() | MNBC 3-Nitrobenzoyl chloride | CAS No:121-90-4 METI No:(3)-1504 | Appearance: Colorless, transparent liquid Purity:99.0% or above | 200 L Drum (200kg) | Development |
![]() | TMOC Anhydrous trimellitic chloride | CAS No:1204-28-0 METI No:(3)-1361 | Appearance: White or pale yellow solid Purity:99.0% or above | to be confirmed | Research |
Aromatic chloride compounds, etc.
| Structure | Product Name | CAS No/METI No | Composition | Packaging | Remark |
|---|---|---|---|---|---|
![]() | BT Benzotrichloride | CAS No:98-07-7 METI No:(3)-87 | Appearance: Colorless or slightly yellow liquid Purity:99.5% or above Benzoyl Chloride:0.5% or less Benzal chloride:0.05% or less Degree of Pigmentation:APHA 50 or less | 200 L Drum (250kg) Container tanker (5ton) | Commercial |
![]() | BZC Benzyl chloride | CAS No:100-44-7 METI No:(3)-39、(3)-102 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | MCBZ m-Chlorobenzal chloride | CAS No:15145-69-4 METI No:(3)-78、(3)-94 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | MCBA m-Chloro benzoic acid | CAS No:535-80-8 METI No:(3)-1424 | Appearance:Whitish to pure white powder Purity:99.0% or above Moisture:0.3% or less Ash:0.03% or less9 | Fiber drum(100kg) | Development |
![]() | 4ClOX 4-Chloro-o-xylene | CAS No:615-60-1 METI No: | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | 3ClOX 3-Chloro-o-xylene | CAS No:608-23-1 METI No: | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | OXCL5 α,α,α,α',α'-Pentachloro-o-xylene | CAS No:2741-57-3 METI No:(3)-44 | Appearance: White or pale yellow solid | to be confirmed | Research |
![]() | MXCl2 m-Xylene dichloride | CAS No:626-16-4 METI No:(3)-47,(9)-1869 | Appearance: White or pale yellow solid Purity:98.5% or above | Polyethylene container (20kg) 200 L Drum (200kg) | Commercial |
![]() | MTLAMe Methyl m-toluate | CAS No:99-36-5 METI No:(3)-1380 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | MTLAEt Ethyl m-toluate | CAS No:120-33-2 METI No:(3)-1380 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | CPX 2-Chloro-p-xylene | CAS No:95-72-7 METI No:(3)-0055 | Appearance: Clear colorless to light yellow liquid Purity:99.0% or above PX:0.1% or less Others:0.5% or less each Degree of Pigmentation:APHA 30 or less | Polyethylene container (20kg) 200 L Drum (200kg) | Commercial |
Aliphatic acid chloride compounds
| Structure | Product Name | CAS No/METI No | Composition | Packaging | Remark |
|---|---|---|---|---|---|
![]() | CHMC Cyclohexanecarbonyl chloride | CAS No:2719-27-9 METI No:(3)-2354 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | 14CHDC Cyclohexyl-1,4-dicarboxyl dichloride | CAS No:13170-66-6 METI No:(3)-3754 | Appearance: White or pale yellow solid | to be confirmed | Research |
![]() | 13CHDC Cyclohexyl-1,3-dicarboxyl dichloride | CAS No:27768-32-7 METI No: | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | BCHDC [1,1'-Bi(cyclohexane)]-4,4'-dicarbonyl dichloride | CAS No:148615-25-2 METI No: | Appearance: White or pale yellow solid | to be confirmed | Research |
![]() | OXOC-Me Methyl chloroglyoxylate | CAS No:5781-53-3 METI No: | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | PeOC Valeryl Chloride | CAS No:638‐29-9 METI No:(2)-632 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | OcOC n-Octanoyl chloride | CAS No:111-64-8 METI No:(2)-632 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | ADOC 1-Adamantanecarbonyl chloride | CAS No:2094-72-6 METI No: | Appearance: White or pale yellow solid | to be confirmed | Research |
![]() | PivOC Pivaloyl Chloride | CAS No:3282‐30-2 METI No:(2)-632 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
Aliphatic chloride compounds
| Structure | Product Name | CAS No/METI No | Composition | Packaging | Remark |
|---|---|---|---|---|---|
![]() | 1COc 1-Chlorooctane | CAS No:111-85-3 METI No:(2)-66 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | DCH 1,6-Dichlorohexane | CAS No:2163-00-0 METI No:(2)-64 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | DCBu 1,4-Dichlorobutane | CAS No:110-56-5 METI No:(2)-61 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | 5CP 5-Chloro-1-pentyne | CAS No:14267-92-6 METI No: | Appearance: Colorless, transparent liquid | to be confirmed | Research |
![]() | DCMME Dichloromethyl methyl ether | CAS No:4885-02-3 METI No: | Appearance: Colorless, transparent liquid | to be confirmed | Research |
Aliphatic carbonyl compounds
| Structure | Product Name | CAS No/METI No | Composition | Packaging | Remark |
|---|---|---|---|---|---|
![]() | BOCP 2,2-Bis(4-oxocyclohexyl)propane | CAS No:7418-16-8 METI No:(4)-1726 | Appearance: White or slightly yellow powder Purity:97.5% or above | Fiber drum(15kg) Flexible Intermediate bulk container (200kg) | Commercial |
![]() | BCAA Chloroacetic anhydride | CAS No:541-88-8 METI No: (2)-3518、(2)-3515 | Appearance: White or pale yellow solid Purity:99.0% or above | Polyethylene container (20kg) 200 L Drum (200kg) | Commercial |
![]() | 3C2BO 3-Chloro-2-butanone | CAS No:4091-39-8 METI No:(2)-578 | Appearance: Colorless, transparent liquid | to be confirmed | Research |
Major Chlorination and Organic Substance Production Techniques
Reactions using chlorine gas

Nucleus chlorination

Side chain chlorination (Photochlorination)

Photochlorination of aromatic aldehyde

Reactions using chlorine gas
Reactions using chlorinated compounds

Exchange reaction

Hydrolysis reactions
Reactions using hydrogen chloride
Reactions using sodium hypochlorite
CAS numbers on this page have not been verified by CAS.
Contact
- Chemicals Department, Chemicals Division
Phone:+81-3-6810-7106
Fax:+81-3-6810-7111



















































