- Corporate Overview
- List of Directors and Organization Chart
List of Directors and Organization Chart
List of Directors
President and CEO | Ichiro Okamoto | |
---|---|---|
Director and Executive Vice President | Yasunori Okamoto | Assistant to President |
Director and Executive Officer | Masahito Saotome | In charge of Rolled Products Division, in charge of Capacitor Foil Division |
Director and Executive Officer | Toshihiro Matsuba | Group Manager, Technology and Development Group, in charge of Business Development & Strategy Department |
Director and Executive Officer | Shuichi Asakuno | Assistant to President, in charge of Quality Assurance Division |
Director and Executive Officer | Hiroyuki Matsudaira | Assistant to President, in charge of Public Relations, in charge of General Affairs Department, in charge of Personnel Department, in charge of Group Procurement Department |
Auditor | Hideo Hirosawa | |
Auditor | Yuji Suzuki | |
Senior Managing Executive Officer | Masakazu Ichikawa | Group Manager, CSR Group, in charge of Auditing Office, in charge of Legal Department |
Executive Officer | Isao Shikine | In charge of Kambara Complex, in charge of Tomakomai Complex, in charge of Power Generation departments, in charge of Landscape Products at Funabashi Plant, in charge of Safety and Health at Central Safety, Health, Environmental Conservation Division |
Executive Officer | Haruhiko Takahashi | General Manager, Accounting Finance Department |
Officer | Hiroyoshi Suzuki | Osaka Regional Office Manager, Nagoya Regional Office Manager |
Officer | Hidetomo Shirai | Technical Manager, Technology and Development Group, in charge of NPS |
Officer | Ken kinoshita | Director, Chemicals Division |
Officer | Yoshikazu Sano | Manager, Kambara Complex and General Manager, Power Generation Department of Kambara Complex |
Officer | Hiroyuki Yamada | Director, Rolled Products Division |
Officer | Koichi Isshiki | Director, Planning Department; General Manager, Group Overseas Operation Support Division |
Officer | Kazuo Shimada | Director, Metal Division; Plant Manager, Kambara Casting Plant of Metal Division |
Officer | Shinichiro Sumi | Manager, the Nikkei Research and Development Center of Technology and Development Group |
Officer | Takuya Nagasaki | General Manager, Personnel Department |
Officer | Jun Ogasawara | Director, Quality Assurance Division |
Officer | Takashi Hayashiguchi | General Manager, Business Development & Strategy Department |
Officer | Takashi Kitaguchi | Director, Central Safety, Health, Environmental Conservation Division |
(April 1,2025)
Organization Chart
