- Corporate Overview
- List of Directors and Organization Chart
List of Directors and Organization Chart
List of Directors
President and CEO | Ichiro Okamoto |
---|---|
Director and Executive Vice President | Yasunori Okamoto |
Director and Executive Officer | Masahito Saotome |
Director and Executive Officer | Toshihiro Matsuba |
Director and Executive Officer | Shuichi Asakuno |
Director and Executive Officer | Hiroyuki Matsudaira |
Auditor | Hideo Hirosawa |
Auditor | Yuji Suzuki |
Senior Managing Executive Officer | Masakazu Ichikawa |
Executive Officer | Kazuyoshi Sugiyama |
Executive Officer | Isao Shikine |
Executive Officer | Haruhiko Takahashi |
Officer | Hiroyoshi Suzuki |
Officer | Hidetomo Shirai |
Officer | Ken kinoshita |
Officer | Yoshikazu Sano |
Officer | Hiroyuki Yamada |
Officer | Koichi Isshiki |
Officer | Kazuo Shimada |
Officer | Shinichiro Sumi |
Officer | Takuya Nagasaki |
Officer | Jun Ogasawara |
Officer | Takashi Hayashiguchi |
(As of June 25,2024)