HomeBonding Strength / Airtightness
Bonding Strength / Airtightness
Shear strength
Specimen (ISO19095)

Specimen shape (Refer to ISO 19095.)
・ Shear strength evaluation

Airtightness
Specimen (ISO19095)

Evaluation method
・ Air leak evaluation

List of bonding strength / airtightness data
| Metal | Surface treatment | Resin | |||||
|---|---|---|---|---|---|---|---|
| Bonding resin | Bonding strength | Fracture mode | Airtightness | ||||
| Aluminum | A5052 (Sheet material) | Laser treatment | PA66 | 50MPa | Resin base material fracture | 〇 | |
| Aromatic PA | 58MPa | Resin base material fracture | 〇 | ||||
| PPS | 42MPa | Resin base material fracture | 〇 | ||||
| PBT | 35MPa | Resin base material fracture | 〇 | ||||
| ABS | 18MPa | Resin base material fracture | 〇 | ||||
| PP | 22MPa | Resin base material fracture | 〇 | ||||
| Wet treatment | Aromatic PA | 55MPa | Resin base material fracture | 〇 | |||
| PPS | 40MPa | Resin base material fracture | 〇 | ||||
| PBT | 32MPa | Resin base material fracture | 〇 | ||||
| Bonding PCM | PP | 21MPa | Resin base material fracture | 〇 | |||
| A6063 (Extrusion material) | Laser treatment | Aromatic PA | 57MPa | Resin base material fracture | 〇 | ||
| Wet treatment | Aromatic PA | 53MPa | Resin base material fracture | 〇 | |||
| A1050 (Sheet material) | Laser treatment | Aromatic PA | 50MPa | Resin base material fracture | 〇 | ||
| ADC12 | Laser treatment | Aromatic PA | 55MPa | Resin base material fracture | 〇 | ||
| PPS | 41MPa | Resin base material fracture | 〇 | ||||
| Wet treatment | PPS | 38MPa | Resin base material fracture | 〇 | |||
| Copper | C1100 | Laser treatment | PPS | 40MPa | Resin base material fracture | 〇 | |
| Stainless steel | SUS304 | Laser treatment | Aromatic PA | 61MPa | Resin base material fracture | 〇 | |
| PPS | 41MPa | Resin base material fracture | 〇 | ||||


